<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palaeolimnology Ireland</title>
	<atom:link href="http://www.palaeolim.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.palaeolim.ie</link>
	<description>Welcome to palaeolim.ie</description>
	<lastBuildDate>Tue, 19 Oct 2010 11:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome To Palaeolim.ie</title>
		<link>http://www.palaeolim.ie/news</link>
		<comments>http://www.palaeolim.ie/news#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palaeolim.ie/?p=16</guid>
		<description><![CDATA[Palaeolimnological research &#8211; aimed at reconstructing and accounting for past changes in freshwater lakes and their catchments &#8211; in Ireland has been fortunate to receive substantial levels of funding from the Environmental Protection Agency over the last four years. Two recent multi-institution projects include: Identification of reference status for Irish lake typologies using palaeolimnological methods and techniques [...]]]></description>
			<content:encoded><![CDATA[<p>Palaeolimnological research &#8211; aimed at <strong>reconstructing and accounting for past changes in freshwater lakes and their catchments</strong> &#8211; in Ireland has been fortunate to receive substantial levels of funding from the <a href="http://www.epa.ie/">Environmental Protection Agency</a> over the last four years. Two recent multi-institution projects include: Identification of reference status for Irish lake typologies using palaeolimnological methods and techniques (<a href="http://palaeolim.mic.ul.ie/index.html#insight">IN-SIGHT</a>) (EPA/ERTDI project # 2002-W-LS/7) and Past, current and future interactions between pressures, chemical status and biological quality elements for lakes in two contrasting instrumented catchments in Ireland (<a href="http://palaeolim.mic.ul.ie/index.html#illuminate">ILLUMINATE</a>) (EPA/ERDI project # 2005-W-MS-40-M1). IN-SIGHT was completed at the end of December 2005 and ILLUMINATE finished in September 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palaeolim.ie/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

